SAP C_TS460_1909 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Smart Business 8% - 12% | Create a KPI in the KPI Modelling App, describe the advantages of the Smart Business approach, describe the features of the Sales Order Fulfillment Monitor and explain the ways of solving issues in Sales Orders in SAP S/4HANA Sales. |
| Simplifications 8% - 12% | Demonstrate the ability to maintain business partner information, describe sales analytics in SAP S/4HANA, explain how billing output is determined in SAP S/4HANA Sales, explain the data model used for the SAP S/4HANA Sales tables, identify controls of the customer account group and maintain customer master data. |
| S/4HANA Essentials < 8% | Explain Best Practices for using SAP S/4HANA, describe the new user experience with SAP Fiori and describe the capabilities of embedded analytics within SAP S/4HANA. |
| Pricing and condition technique < 8% | Explain and perform tasks relating to pricing and condition technique |
| Cross-functional (customizing) < 8% | Maintain customization settings required to perform cross-functional business processes. |
| Billing Process and Customizing < 8% | Explain and perform tasks relating to Billing (basics), and maintain customization settings required to perform basic billing processes |
| Shipping Process and Customizing < 8% | Describe how shipping transactions are processed in relation to sales order management and their associated customization settings, and maintain customization settings required to perform basic shipping processes. |
| Sales process and Customizing > 12% | Explain and perform tasks relating to Sales Documents (customizing). |
| Organizational Structures < 8% | Explain and perform tasks relating to Organizational Structures. |
| Next Generation Technologies + The Intelligent Enterprise 8% - 12% | Explain and perform tasks related to Leonardo Framework, SAP CoPilot and Intelligent Core. |
| Basic Functions (customizing) < 8% | Explain and perform tasks relating to Basic Functions (customizing). |
| Enterprise Management Execution < 8% | Outline the process sequence for the sale from stock process in SAP S/4HANA Sales, describe the EWM view of physical stock, explain the integration of SAP S/4HANA Sales with EWM and the use of EWM functions in the sales process flow and list functions of use to the internal sales representative that are applied by SAP S/4HANA Sales in contrast to the traditional SAP ERP system. |
| Availability Check < 8% | Explain and perform tasks relating to Availability Check. |
| Master data < 8% | Set up and maintain relevant master data. |
Refund you in full immediately if you can't pass the exam
Many people are afraid that after they buy our C_TS460_1909日本語 guide torrent they may fail in the exam and the refund procedure will be very complicated. We guarantee to you that the refund process is very simple and only if you provide us the screenshot or the scanning copy of your failure marks we will refund you in full immediately. If you have doubts or problems about our C_TS460_1909日本語 exam torrent, please contact our online customer service or contact us by mails and we will reply and solve your problem as quickly as we can. We won't waste your money and your time and if you fail in the exam we will refund you in full immediately at one time. We provide the best C_TS460_1909日本語 questions torrent to you and don't hope to let you feel disappointed.
You can download our question bank immediately after payment
After clients pay for our C_TS460_1909日本語 exam torrent successfully, they will receive the mails sent by our system in 5-10 minutes. Then the client can dick the links and download and then you can use our C_TS460_1909日本語 questions torrent to learn. Because time is very important for the people who prepare for the exam, the client can download immediately after paying is the great advantage of our C_TS460_1909日本語 guide torrent. So it is very convenient for the client to use.
You may be worrying about that you can't find an ideal job or earn low wage. You may be complaining that your work abilities can't be recognized or you have not been promoted for a long time. But if you try to pass the C_TS460_1909日本語 exam you will have a high possibility to find a good job with a high income. That is why I suggest that you should purchase our C_TS460_1909日本語 questions torrent. Once you purchase and learn our exam materials, you will find it is just a piece of cake to pass the exam and get a better job. You can read the introduction of our product carefully before your purchase. We provide the best service to you and hope you can be satisfied.
Free download and tryout before your purchase
Before clients buy our C_TS460_1909日本語 questions torrent they can download them and try out them freely. The pages of our product provide the demo and the aim is to let the client know part of our titles before their purchase and what form our C_TS460_1909日本語 guide torrent is. You can visit our website and read the pages of our product. The pages introduce the quantity of our questions and answers of our C_TS460_1909日本語 guide torrent, the time of update, the versions for you to choose and the price of our product. After you try out the free demo you could decide whether our C_TS460_1909日本語 exam torrent is worthy to buy or not. So you needn't worry that you will waste your money or our C_TS460_1909日本語 exam torrent is useless and boosts no values.
C_TS460_1909 Exam Certification Details:
| Cut Score: | 66% |
| Exam: | 80 questions |
| Level: | Associate |
| Sample Questions: | SAP C_TS460_1909 Exam Sample Question |
| Languages: | English, Japanese, Russian |
| Duration: | 180 mins |
SAP C_TS460_1909日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Master Data | 12% - 20% | - Business partner and customer master
|
| Availability Check and Transfer of Requirements | 8% - 12% | - ATP processing
|
| Billing Process and Customizing | 8% - 12% | - Billing management
|
| Cross-Functional Customizing | Less than 8% | - Integration topics
|
| Shipping Process and Customizing | 8% - 12% | - Outbound delivery processing
|
| Sales Analytics | Less than 8% | - Reporting and analytics
|
| Sales Process Enhancements | Less than 8% | - Advanced sales functions
|
| Sales Documents | 12% - 20% | - Sales document processing
|
| Pricing and Condition Technique | 8% - 12% | - Pricing procedures
|

0 Customer Reviews